










Contact Us:
2419 Grenoble Rd.
Richmond, VA 23294
Toll-Free: (888) 290-6960
Office: (804) 359-6960
Hours of Operation:
Mon.-Fri.: 8 AM-5 PM
Sat.: Closed



Heated Banquet Cabinets
Below is just a sampling of what we carry.
Click here to download our complete catalog!

Quad-Truss® Wire Shelving
Shelves
| EAGLEbrite® | Chrome | Valugard® | Valu-Master® | EAGLEgard® | W X L |
| 1424Z | 1424C | 1424VG | 1424V | 1424E | 14" x 24" |
| 1430Z | 1430C | 1430VG | 1430V | 1430E | 14" x 30" |
| 1436Z | 1436C | 1430VG | 1436V | 1436E | 14" x 36" |
| 1442Z | 1442C | 1442VG | 1442V | 1442E | 14" x 42" |
| 1448Z | 1448C | 1448VG | 1448V | 1448E | 14" x 48" |
| 1460Z | 1460C | 1460VG | 1460V | 1460E | 14" x 60" |
| 1472Z | 1472C | 1472VG | 1472V | 1472E | 14" x 72" |
| 1824Z | 1824C | 1824VG | 1824V | 1824E | 18" x 24" |
| 1830Z | 1830C | 1830VG | 1830V | 1830E | 18" x 30" |
| 1836Z | 1836C | 1836VG | 1836V | 1836E | 18" x 36" |
| 1842Z | 1842C | 1842VG | 1842V | 1842E | 18" x 42" |
| 1848Z | 1848C | 1848VG | 1848V | 1848E | 18" x 48" |
| 1860Z | 1860C | 1860VG | 1860V | 1860E | 18" x 60" |
| 1872Z | 1872C | 1872VG | 1872V | 1872E | 18" x 72" |
| 2124Z | 2124C | 2124VG | 2124V | 2124E | 21" x 24" |
| 2130Z | 2130C | 2130VG | 2130V | 2130E | 21" x 30" |
| 2136Z | 2136C | 2136VG | 2136V | 2136E | 21" x 36" |
| 2142Z | 2142C | 2142VG | 2142V | 2142E | 21" x 42" |
| 2148Z | 2148C | 2148VG | 2148V | 2148E | 21" x 48" |
| 2160Z | 2160C | 2160VG | 2160V | 2160E | 21" x 60" |
| 2172Z | 2172C | 2172VG | 2172V | 2172E | 21" x 72" |
| 2424Z | 2424C | 2424VG | 2424V | 2424E | 24" x 24" |
| 2430Z | 2430C | 2430VG | 2430V | 2430E | 24" x 30" |
| 2436Z | 2436C | 2436VG | 2436V | 2436E | 24" x 36" |
| 2442Z | 2442C | 2442VG | 2442V | 2442E | 24" x 42" |
| 2448Z | 2448C | 2448VG | 2448V | 2448E | 24" x 48" |
| 2460Z | 2460C | 2460VG | 2460V | 2460E | 24" x 60" |
| 2472Z | 2472C | 2472VG | 2472V | 2472E | 24" x 72" |
Posts
| EAGLEbrite® | Chrome | Valugard® | Valu-Master® | EAGLEgard® | Height |
| P14-Z | P14-C | P14-VG | P14-V | P14-E | 14" |
| P33-Z | P33-C | P33-VG | P33-V | P33-E | 33" |
| P54-Z | P54-C | P54-VG | P54-V | P54-E | 54" |
| P63-Z | P63-C | P63-VG | P63-V | P63-E | 63" |
| P74-Z | P74-C | P74-VG | P74-V | P74-E | 74" |
| P86-Z | P86-C | P86-VG | P86-V | P86-E | 86" |
Pan Racks
ADE-1820B/KDA
21˝ w. x 26˝ l. x 69˝ h.
Ships Knocked Down
AL-1820B
21˝ w. x 26˝ l. x 69 3⁄4˝ h.
UNIVERSAL RACK
UBR-1
25 1⁄2˝ w. x 26 5⁄8˝ l. x 69 5⁄16˝ h.